COLLECTOR (2004 AND OLDER) CAR RATES EXAMPLES:
*Terms are all based on Approved Credit, as well as Lender Eligibility Requirements. *Minimum term available is 60 months.
NEWER (2005 and Newer) CAR RATES EXAMPLES:
*Terms are all based on Approved Credit, as well as Lender Eligibility Requirements.
| CASH SELLING PRICE | MAXIMUM TERM* | RATES AS LOW AS* |
| $100,000+ | 144 MONTHS | 9.25% |
| $50,000-$99,999 | 120 MONTHS | 9.25% |
| $25,000-$49,999 | 96 MONTHS | 9.50% |
| $20,000-$24,999 | 84 MONTHS | 9.99% |
NEWER (2005 and Newer) CAR RATES EXAMPLES:
| CREDIT SCORE | MAXIMUM TERM* | RATES AS LOW AS* |
| Premium (780+) | 84 Months (2018-2022 only) | 8.69% |
| A+ (740-779) | 75 Months | 9.19% |
| A (710-739) | 75 Months | 9.69% |
| B (680-709) | 60 Months | 13.29% |
Loan Calculator
Enter loan terms to calculate your estimated monthly payment.
%
%
Acquisition fees, destination charges, tag, title, and other fees and incentives are not included in this calculation.